Loading the live market
Loading the live market
| Side | Product | Quantity | Price | Delivery term and place | Country of origin | Member | Posted |
|---|
| Buying | ConcentrateSulphide concentrate | 1,200,000 MT | Negotiable | Deliver toCIF · China | 🇿🇲Zambia🇨🇩DR Congo🇹🇿Tanzania🇿🇦South Africa+7 | Frank YangUnverified | 2 d ago |
| Buying | ConcentrateCu ≥20% on a dry basis. Moisture ≤12%. The concentrate shall comply with applicable Chinese limits, including: Pb ≤6.00% | 20,000 MT/mo | Negotiable | Deliver toCIF · Shanghai Port, China | Any | Raphaël CecillonID checked | 3 d ago |
| Buying | ConcentrateSulphide concentrate | 1,000 MT | 75% of LME on the Cu content | Deliver toFOB · Bonded warehouse (Shanghai), China | 🇵🇪Peru🇨🇱Chile🇹🇿Tanzania🇬🇭Ghana+2 | Raul Rolando Rivera TaipeID checked | 5 d ago |
| Selling | ConcentrateCu 22 | 150 MT/mo | $3,500/t | Copper is inCIF · Актау, Kazakhstan | 🇰🇿Kazakhstan | Popov AntonID checked | 6 d ago |
| Buying | ConcentrateCu26% | 5,000 MT | Negotiable | Deliver toFCA · Steinweg (Ndola), India | 🇿🇲Zambia | Subramaniyan GaneshID checked | 6 d ago |
| Selling | ConcentrateOxide concentrate | 800 MT | 85% of LME on the Cu content | Copper is inFOB · Namibia | 🇳🇦Namibia | Manish ShavadiaUnverified | 7 d ago |
| Selling | ConcentrateCu 30% | 24,000 MT | 75% of LME on the Cu content | Copper is inEXW · Lusaka Zambia | 🇿🇲Zambia | Nelson KamshiUnverified | 7 d ago |
| Buying | Concentrate | 50,000 MT/mo | 75% of LME on the Cu content | Deliver toCIF · China | Any | Yussif BabaUnverified | 7 d ago |
| Buying | Concentrate25% Cu average | 1,000 MT/mo | Negotiable | Deliver toCFR · Chattogram, Bangladesh | 🇿🇲Zambia🇵🇪Peru🇿🇦South Africa | Mario Federico Talavera CamposCompany checked | 7 d ago |
1,200,000 MT
Sulphide concentrate
20,000 MTa month
Cu ≥20% on a dry basis. Moisture ≤12%. The concentrate shall comply with applicable Chinese limits, including: Pb ≤6.00%
1,000 MT
Sulphide concentrate · Cu 20%
150 MTa month
Cu 22
5,000 MT
Cu26%
800 MT
Oxide concentrate
24,000 MT
Cu 30%
50,000 MTa month
1,000 MTa month
25% Cu average
Listings marked Boosted are paid to show first. Boost yours